產品目錄
Product catalog
Yantai Rige Machinery Co., Ltd.
Located in Yantai city, Shandong province, Yantai Rige Machinery Co., Ltd., is a professional manufacturer in two fields of Farming machinery and Woodworking machinery. With a history of 11 years, the company has achieved an excellent reputation both at home and abroad.
Rige Machinery owes its success to top-quality R&D team, first-rate after-sales team, and rich tradition of innovation. At present the Rige machines sell well not only in China, but also in 15 countries in Southeast, Africa, Europe and Americas
We adhere to our tenet of "Integrity, Focus, Efficiency and Innovation". With high quality products and good faith services, we are working hard to create a win-win business for our employees, shareholders, and customers.
公司簡介
ompany profile
C
Name:Zakia Lablak?Position:International Business Manager
電話:0086 17616208171
郵箱:sales2@rigemach.com
網址:rige.en.alibaba.com
地址:No. 19, Hongqi Rd., Yantai
產品目錄
ontents
C
LAWN MOWER
04
MINI-TILLER
10
CULTIVATOR
18
TRACTOR
22
Woodworking Machinery
MORTISER
COLD PRESS?
Farming Machinery
BAND SAW
MULTI-USE WOODWORKING
WOODWORKING KNIFE?
LOG SPLITTERS?
JIG SAW
12
04
40
44
58
60
66
68
YG-800
Power Weeder Gasoline
Product Parameter:
Model |
RG-4QR |
Engine Power | 170 gasoline engine |
Engine Speed | ?3600rpm (Max.) |
Starting Mode | Manual |
Total Weight: | 45kg |
Fuel Consumption | 0.7-1.2 L/h |
Work Efficiency? | ?Rotary tillage 700-1000m2/h |
Ignition Mode | Electronic Ignition |
Rotary Tillage Depth | 15-20cm |
Rotary Tillage Width | 40-60cm |
Ditching Width | Full gear, enhanced gearbox,strong drive capability.Strong climbing ability,suitable for dam-like slope.Optional patented collision-stop device, automatic shutdown in case of large obstacles to protect the generator. |
Ditching Depth |
Product Parameter:
Model |
RG-2Q | Weight | 80-100kg |
Engine? | gear chain gearbox/full-gear gearbox:170 gasoline engine; 173 diesel engine (manual; electric) | ||
Dimensions | 1370*800*860mm (L*W*H) | Fuel Consumption | 0.7-1.2 L/h |
Rotary Depth | 0-25cm | ||
Rotary Width | 40-80cm | ||
Ditching Width | 20-40cm | ||
Cutting height | 10-100 mm (Adjustable) | ||
Cutting width | 650 mm |
2-wheel Driven Lawn Mower
Product Parameter:
Model |
RG-4Q | Weight | 80-120kg |
Engine | 170 / 177 / 190 gasoline engine; 173 /178 diesel engine (manual; electric); 186 / 188 / 192 diesel engine (electronic); NOTE: markup for direct-coupled gearbox | ||
Dimensions | 1570*350*580mm (L*W*H) | Fuel Consumption | 0.7-1.2 L/h |
Rotary Depth | 0-25cm | ||
Rotary Width | 40-80cm | ||
Ditching Width | 20-40cm | ||
Cutting height? | 10-100mm (Adjustable) | ||
Cutting width | 650mm |
4-wheel Driven Lawn Mower
YG-1200
Distance-control Lawn Mower
Product Parameters
Model? |
YG-1200 |
Dimensions | 1200×1600×850mm(L*W*H) |
Weight | 350kg |
Engine? | 192 Air-cooled electric start diesel engine |
Fuel Consumption | 1.3L/h(Avg) |
Working Voltage | 48 V |
Remote Distance | ≤200m |
Working Slope | ≤45° |
Cutting Width | 1200 mm |
Chassis height of blades | 50~150mm (Adjustable) |
Product Features | Adjustable chassis height of blades;Full gear, enhanced gearbox,strong drive capability;Strong climbing ability,suitable for dam-like slope;Optional patented collision-stop device, automatic shutdown in case of large obstacles . |
Product Parameters
Model |
RG-LD60 | Weight | 350-400KG |
Engine? | 192 air-cooled electric start diesel engine; 15 hp water-cooled diesel engine | ||
Dimensions | 2100x600x880mm(L*W*H) | ||
Gear Selection | Neutral,three forward gears,one reverse gear | ||
Rotary Depth | 0-25cm | ||
Rotary Width | 60-100cm | ||
Ditching Width | 20-45cm | ||
Ditching Depth | 0-35cm |
Multi-functional Crawler-type Mini-tiller
Product Parameters
Model |
RG-LD80 | Weight | 350-400KG |
Engine? | 192 air-cooled electric start diesel engine;15 hp water-cooled diesel engine; 16 hp water-cooled diesel engine; 25 hp water-cooled diesel engine; 35 hp water-cooled diesel engine, | ||
Dimensions | 2200x820x 800mm(L*W*H) | ||
Gear Selection | Neutral,three forward gears,one reverse gear. | ||
Rotary Depth | 0-25cm | ||
Rotary Width | 80-100cm | ||
Ditching Width | 20-45cm | ||
Ditching Depth | 0-35cm |
Multi-functional Crawler-type Mini-tiller
RG-4QC
Multifunctional Field Management Machines
Product Parameters
Model |
RG-4QC |
Engine? | 170 / 177 / 190 gasoline engine; 173 /178 diesel engine (manual; electric); 186 / 188 / 192 diesel engine (electric); |
Weight | 100-130kg |
Dimensions | 1700*550*930mm (L*W*H) |
Work Efficiency | Rotary tillage 700-1000 m2 /h |
Rotary Depth | 0-25cm |
Rotary Width | 60-100cm |
Ditching Width | 20-45cm |
Ditching Depth | 0-30cm |
Power | 4KW |
All-geared Gearbox Field Management Machines
Product Parameters
Model |
RG-4QD |
Weight | 80-100KG |
Engine? | gear chain gearbox: 170 gasoline engine;173 diesel engine (manual; electric) / full-gear gearbox: 170 gasoline engine; 173 diesel engine (manual; electric) |
Dimensions | 1370*800*860mm (L*W*H) |
Power | 4KW |
Work Efficiency? | Rotary tillage 700-1000 m2 /h |
Rotary Depth | 0-25cm |
Rotary Width | 40-80cm |
Ditching Width | 20-40cm |
Ditching Depth | 0-30cm |
Multifunctional Field Management Machines
Product Parameters
Model |
RG-4QF |
Weight | 80-120kg |
Engine? | 170 / 177 / 190 gasoline engine; 173 /178 diesel engine (manual; electric); 186 / 188 / 192 diesel engine (electronic); NOTE: markup for direct-coupled gearbox |
Dimensions | 1570*350*580mm (L*W*H) |
Power | 4KW |
Work Efficiency? | Rotary tillage 700-1000m2 /h |
Rotary Depth | 0-25cm |
Rotary Width | 40-80cm |
Ditching Width | 20-40cm |
Ditching Depth | 0-25cm |
Multifunctional Field Management Machines
Product Parameters
Model |
RG-4QH |
Weight | 80-120kg |
Engine | 170 / 177 gasoline engine; 173 /178 diesel engine (manual; electric) |
Dimensions | 1600*700*700mm (L*W*H) |
Work Efficiency? | Rotary tillage 700-1000m2/h |
Power | 4KW |
Rotary Depth | 0-25cm |
Rotary Width | 40-80cm |
Ditching Width | 20-40cm |
Ditching Depth | 0-25cm |
Multifunctional Field Management Machines
Product Parameters
Model |
RG-4QR |
Weight | 45kg |
Engine | 170 gasoline engine |
Dimensions | 1570*350*580mm (L*W*H) |
Work Efficiency? | Rotary tillage 700-1000m2/h |
Power | 4KW |
Rotary Depth | 15-20cm |
Rotary Width | 40-60cm |
Ditching Width | 20cm |
Ditching Depth | 20cm |
RG-TL300
Distance-control Amphibious Crawler-tractor
Product Parameters
Model? |
RG-TL300 |
Dimension | 2500*1000*1130mm (L*W*H) |
Weight | 950kg |
Valve Mechanism | Single-cylinder, 4-stroke |
Engine Power | 35HP |
Battery | Zinc-manganese dry battery |
Rotary depth | ≤300mm |
Rotary width | 1200~1500mm |
Ditching width | ≤450mm |
Ditching depth | ≤350mm |
Weeding width | 1200~1500mm |
Product features | Electromagnetic hydraulic control, electronic remote control;Rear output, rear suspension, forced lifting device, compatible with agricultural machinery and wheeled tractorFan radiator and oil cooler, controllable water temperature, suitable for long time working. |
RG-TL500
Amphibious Crawler-tractor
產品參數
Model? |
RG-TL500 |
Dimension | 2300*1200*1250mm (L*W*H) |
Weight | 1500kg |
Engine Power | 50HP |
Valve Mechanism | Four-cylinder water cycle diesel engine |
Battery | Lead-acid power battery |
Rotating Speed | 2200r/min |
Battery Capacity | 80Ah |
Standard Fitting | Rotary blade, Ditching blade, Weeding blade |
Crawler Width | 200mm |
Product features | full gear shaft transmission gearbox,1.rear output, three-point suspension, forced lifting device, rear output shaft with high and low speed;Eight forward gears and two reverse gearsAll farming tools of four-wheel tractors can be installed? |
RG-591/691/891
Horizontal Bandsaw
產品參數
Model |
RG-591 |
RG-691
|
RG-891 |
Dimension(mm) |
1600*900*1300 |
1700*1100*1300
|
2100*1100*1600 |
Total weight |
360kg |
About 400kg
|
450kg |
Max. cutting length |
3400mm, extendable |
3400mm, extendable
|
3400mm, extendable |
Max.cuttingthickness |
140mm |
150mm
|
190mm |
Max. cutting width |
Roundwood:590mmSquarewood:530mm |
Roundwood:690mmSquarewood:630mm |
Roundwood:890mm?Squarewood:830mm |
Rated power |
4KW |
4KW
|
7.5KW |
Rated voltage |
220V 380V,
gasoline engine |
220V / 380V,
gasoline engine |
380V,gasoline engine
|
Horizontal Bandsaw
Product Parameters
Model |
RG-331 |
Weight | 557kg |
Motor? | gasoline engine: 13.5HP/3600RPM |
Dimensions | 5970x1970x1855mm (L*W*H) |
Cutting thickness | 25-690 mm |
Max. cutting length | 4900mm ( customized) |
Saw blade guides distance | 730mm |
Cutting speed of saw blade | 18.2m/sec. |
Size of saw blade | 3990x34x1.2mm (from foreign clients) |
Rotating speed of saw wheel | 720RPM |
Horizontal Bandsaw
Product Parameters
Model |
RG-376 |
Weight | 1200kg |
Motor power of cutting | 15KW |
Dimensions | 5850x2800x4050mm (L*W*H) |
Max.cutting log diameter | 1200mm |
Max. cutting height | 1150mm |
Max. cutting thickness | 460mm |
Size of the saw blade | 60300*70mm |
Size of fly wheel | 600*80mm |
Standard length of trailerable | (customizable) 4500mm |
RG-DT4976
Band Saw
Product Parameters
Model? |
RG-DT4976 |
Dimension | 5040*2880*2850mm (L*W*H) |
Weight | 1500kg |
Max. cutting thickness | 1000mm |
Max. cutting throat | 1220mm |
Size of fly wheel? | ?600*2, ?700*2, width: 80mm |
Size of the saw blade | 7810*70mm |
Width of sliding table | 2000mm |
Lenght of sliding table | 2730mm |
Stroke of sliding table | 2500mm |
Feeding speed | 0-18m/min |
Band Saw
Product Parameters
Model |
RG-344B |
RG-344E
|
Weight |
160Kg |
210Kg
|
Diamension |
1700x770x580mm |
1780x800x752mm
|
Max. cutting thickness? |
320mm |
320mm
|
Max. cutting width |
380mm |
380mm
|
Saw blade length |
3100x15mm |
3620x16mm
|
Rotating speed of fly wheel |
730r/min |
1200r/min
|
Working table size? |
500x450x30mm |
590x485x55mm
|
Band Saw
Product Parameters
Model |
RG-345E |
Weight | 248kg |
Motor power | 2.2KW |
Dimensions | 752*916*1890mm (L*W*H) |
Max. cutting thickness | 370mm |
Max. cutting throat | 480mm |
Working table size | 530*525*55mm |
Size of fly wheel | 500, width: 35mm |
Size of the saw blade | 4020x16mm |
Linear speed of saw blade? | 25m/s |
Band Saw
Product Parameters
Model |
RG-345ET |
Weight | 248kg |
Motor power | 2.2KW |
Dimensions | 752*916*1890mm (L*W*H) |
Max. cutting thickness | 370mm |
Max. cutting throat | 480mm |
Working table size | 530*525*55mm |
Size of fly wheel | 500, width: 35mm |
Size of the saw blade | 4020x16mm |
Linear speed of saw blade? | 25m/s |
Band Saw
Product Parameters
Model |
RG-346E
|
RG-347E |
Weight |
368kg
|
470kg |
Dimension |
2182x975x823mm
|
2380x923x1155mm |
Motor power |
3.0KW
|
4.0KW |
Max. cutting thickness |
450mm
|
500mm |
Deep Throat |
580mm
|
680mm |
working desk size |
700*600*60mm
|
700x600x60mm |
Saw blade length |
4660x19mm
|
5230x19mm |
RG-398BG
Band Saw
Product Parameters
Model |
RG-398BG
|
RG-396B |
Weight |
870kg
|
600kg |
Diamension |
1556*980*2632mm
|
1300x880x2230mm |
Power |
7.5KW
|
4KW |
Max. cutting thickness |
520mm
|
400mm |
Max. cutting throat |
780mm
|
580mm |
Working table size |
1170*800*70mm
|
900*700*60mm |
Size of the saw blade? |
5880x70mm
|
4700x70mm |
Band Saw
Product Parameters
Model |
RG-397B |
Weight | 740kg |
Engine | 7.5/5.5KW |
Dimensions | 1400x910x2350mm (L*W*H) |
Max. cutting thickness | 470mm |
Max. cutting throat | 680mm |
Working table size | 900*700*60mm |
Size of fly wheel | 700, width: 80mm |
Size of the saw blade | 5360x70mm |
Linear speed of saw blade | 25m/s |
Band Saw
Product Parameters
Model |
RG-350 |
Weight | 120kg |
Motor power | 750W |
Dimensions | 650*440*1630mm (L*W*H) |
Max. cutting thickness | 200mm |
Max. cutting throat | 340mm |
Working table size | 500*450*32mm |
Size of fly wheel | 350, width: 27mm |
Size of the saw blade | 2685x13mm |
Linear speed of saw blade | 11/16m/s |
Band Saw
Product Parameters
Model |
RG-380 |
Weight | 106kg |
Motor Power | 1.5KW |
Dimensions | 1500x500x1900mm (L*W*H) |
Max. cutting thickness? | 250mm |
Max. cutting width | 375mm |
Working table size | 548x400x35mm |
Saw wheel diameter | 380mm |
Saw wheel width | 40mm |
Saw blade length | 2895x13mm |
Band Saw
Product Parameters
Model |
RG-450 |
Weight | 220kg |
Motor Power | 2.2KW |
Dimensions | 845*690*1820mm (L*W*H) |
Max. cutting thickness? | 320mm |
Max. cutting width | 430mm |
Working table size | 590x485x55mm |
Size of fly wheel | 450, width: 35mm |
Size of the saw blade? | 3450*16mm |
Linear speed of saw blade? | 10/20m/s |
Metal Band Saw?
Product Parameters
Model |
RG-5010 |
Gross/net weight | 20/21KG |
Engine | 1500W |
Packing size | 550x370x400mm (L*W*H) |
Cutting capacity 90 degrees | Round:100mm(4”)square:100x100mm(4"x6")Rectangular:100X105mm |
Cutting capacity 45 degrees | Round:55mmsquare:55x55mmRectangular:55X60mm |
Blade size | 1140x13x0.65mm |
Motor | 2HP 50HZ 230V |
Metal Band Saw?
Product Parameters
Model |
RG-5010BZ |
Weight | 27/29KG |
Engine | 370W |
Packing size | 715x370x460mm (L*W*H) |
Cutting capacity 90 degrees | Round:100mm(4”)square:100x100mm(4"x6")Rectangular:100X105mm |
Cutting capacity 45 degrees | Round:55mmsquare:55x55mmRectangular:55X60mm |
Blade size | 1140x13x0.65mm |
Motor | 1/2HP 50HZ 1430rpm 4pole |
RG3816CE
Mortiser Series
Product Parameters
Model? |
RG3816CE |
Dimension | 670×450×370mm (L*W*H) |
Gross/net weight | 40/38kgs |
Tenoning scope | 6-16mm(1/4″-5/8″) |
Engine Power | 230v/50Hz/370w |
Maximum mortise depth | 76mm(3″) |
Table size | 180×120mm |
Baffle Size | 180×50mm |
Base Size | 320×270mm |
Front and back stroke | 40mm |
Left and right stroke | 100mm |
Mortiser Series
Product Parameters
Model |
RG3840
|
RG3840T |
Gross/net weight |
101/80kgs? ?? |
127/104kgs |
Motor |
550W
|
?550W |
Machine packing size |
560×480×830mm(L*W*H)
|
620×560×980mm(L*W*H) |
Bracket packaging size |
500×400×630mm
|
500×400×630mm |
Table size? |
400×150mm
|
540×230mm |
Front and back stroke |
145mm
|
145mm |
Left and right stroke |
320mm
|
280mm |
Mortiser Series
Product Parameters
Model |
RG36127A3 |
Gross/net weight | 27/25kgs |
Engine | 230v/50Hz/370W |
Dimensions | 570×310×280mm (L*W*H) |
Tenoning scope | 6-12mm(1/4″-1/2″) |
Maximum mortise depth | 76mm(3″) |
Specification of drill chuck | 1.5-13mm |
Max distance from chisel to workbench | 125mm |
Max distance from chiselto baffle | 90mm |
Spindle speed | 1400rpm |
RG-120
Multi-use Woodworking
Product Parameters
Model? |
RG-120 |
Dimension | 645*330*275mm (L*W*H) |
Weight | 100kg |
Max. planing width | 120mm |
Motor power | 1.1KW |
Max. removale depth | 3mm |
Max. cutting height? | 70mm |
Arbor rotating speed? | 2850RPM |
Working table size | 650*160mm |
Multi-use Woodworking
Product Parameters
Model |
RG292E5 |
Weight | 115kg |
Engine | 1.1KW |
Dimensions | 1000*350*480mm (L*W*H) |
Max. planing width | 200mm |
Max. removale depth | 3mm |
Max. cutting height | 80mm |
Arbor rotating speed? | 4492RPM |
Working table size | 1000*265mm |
Multi-use Woodworking
Product Parameters
Model |
RG-503B |
Weight | 150kg |
Engine | 2.2KW |
Dimensions | 1400*560*750mm (L*W*H) |
Max. planing width | 300mm |
Max. removale depth | 3mm |
Max. cutting height | 80mm |
Arbor rotating speed | 3580RPM |
Working table size | 1400*400mm |
Multi-use Woodworking
Product Parameters
Model |
RG-5015
|
RG-502 |
Weight |
100kg
|
107kg |
Diamension |
1400x450x990mm
|
1400x500x900mm |
Motor Power |
1.1KW
|
1.5KW |
Max. planing width? |
150mm
|
200mm |
Max. removale depth |
10mm
|
10mm |
Working table size |
1400*225mm
|
1400*270mm |
Multi-use Woodworking
Product Parameters
Model |
RG-Q342 |
Weight | 175kg |
Motor power? | 1.5/2.2KW |
Dimensions | 1000*1100*810mm (L*W*H) |
Max. planing width? | 250mm |
Max. removale depth | 3mm |
Working thickness? | 10-110mm |
Max. cutting height | 80mm |
Min. length of workpiece | 120mm |
Feeding speed | 8.5m/min |
Multi-use Woodworking
Product Parameters
Model |
RG-Q343 |
Weight | 200kg |
Engine | 2.2/3.0KW |
Dimensions | 1200*1150*810mm (L*W*H) |
Max. planing width? | 300mm |
Max. removale depth | 3mm |
working thickness? | 10-120mm |
Max. cutting height | 80mm |
Min. length of workpiece | 120mm |
Feeding speed | 8.5m/min |
Multi-use Woodworking
Product Parameters
Model |
RG-Q350 |
Weight | 200kg |
Engine | 1.5/2.2KW |
Dimensions | 1000x1150x810mm (L*W*H) |
Max. planing width? | 350mm |
Max. removale depth | 3mm |
Cutting thickness | 10-120mm |
Min. working thickness? | 80mm |
Min. length of workpiece | 120mm |
Feeding speed | 8.5m/min |
Multi-use Woodworking
Product Parameters
Model |
RG-Q443A |
Weight | 245kg |
Motor power? | 2.2/3.0KW |
Dimensions | 1300x1305x900mm (L*W*H) |
Max. planing width? | 300mm |
Max. removale depth | 3mm |
Working thickness? | 10-120mm |
Max. cutting height | 80mm |
Min. length of workpiece | 130mm |
Feeding speed | 10m/min |
Multi-use Woodworking
Product Parameters
Model |
RG-FA14 |
RG-FA16
|
Weight |
305kg |
325kg
|
Diamension |
1600x1610x880mm |
1600x1600x800mm
|
Power |
2.2KW |
2.2KW
|
Max. planing width |
350mm |
400mm
|
Max.removale depth |
3mm |
3mm
|
Working thickness |
6-200mm |
6-200mm
|
Max. cutting height |
80mm |
80mm
|
RG-801
Multi-use Woodworking
Product Parameters
Model |
RG-801 |
Gross/net weight | 155kg /141kg |
Engine | 1.1KW |
Dimensions | 1860×W440×H300mm(L*W*H)560×W440×H650mm(L*W*H) |
Table size | 1800×230mm |
Max. Cutting Thickness | 3mm |
Rotational Speed | 4800rpm/50HZ |
Number of Blades | 4pcs |
Diameter of the Knife Shaft | ?75mm |
Bracket gross/net weigh | 42kg/40kg |
Multi-use Woodworking
Product Parameters
Model |
RG-06
|
RG-08 |
Gross/net weight |
85kg /76kg |
121kg /105kg
|
Packing Size |
1240×W370×H300mm
420×W400×H650mm
|
1860×W440×H300mm
560×W440×H650mm
|
Power |
550W |
1100W
|
Table size |
1215×184mm
|
1550×230mm |
Max. Cutting Thickness |
3mm |
3mm
|
Rotational Speed |
4400rpm/50HZ |
4400rpm/50HZ
|
Number of Blades |
3pcs |
3pcs
|
Multi-use Woodworking
Product Parameters
Model |
RG-601
|
RG-802 |
Gross/net weight |
90kg /83kg
|
145kg /130kg |
Packing Size |
L1060×W500×H300mm
|
L1340×W610×H330mm
|
Power |
550W
|
1100W |
Table size |
1030x180mm
|
1340x230mm |
Max.CuttingThickness |
3mm
|
3mm |
Motor speed |
4400rpm/50HZ
|
4400rpm/50HZ |
The blade number |
3pcs
|
3pcs |
RG-3248
Cold Press
Product Parameters
Model? |
RG-3248 |
Dimension | 2940x1250x 3000mm (L*W*H) |
Weight | 1900kg |
Platen size | 1250*2500mm |
Motor power | 5.5/7.5KW |
Max pressure | 50/80(T) |
Pressure of hydraulic system | 210(kg/cm2) |
Daylight distance | 1000/13000/15000mm |
Ram size and quantity | ?110*2 mm |
RG-F206
Woodworking Knife Grinder
Product Parameters
Model? |
RG-F206 |
Dimension | 870x530x500mm (L*W*H) |
Weight | 50kg |
Max.planer knife grinding length | 650mm |
Engine Power | 0.55/1.1 KW |
Tilting angle | 34-42° |
Tools carriage length | 420mm |
Guide rail length | 800mm |
Water sink length | 600mm |
Woodworking Knife Grinder
Product Parameters
Model |
RG-F400 |
Weight | 46kg |
Motor power | 0.55/1.1KW |
Dimensions | 800*780*560mm (L*W*H) |
Max. planer knife grinding length? | 400mm |
Max. comminutor knife grinding? | 350x150x20mm? |
Tools carriage length | 420mm |
Guide rail length | 800mm |
Water sink length | 600mm |
Woodworking Knife Grinder
Product Parameters
Model |
RG-F600 |
Weight | 50kg |
Motor power | 0.55/1.1KW |
Dimensions | 1000*780*560mm (L*W*H) |
Max. planer knife grinding length? | 600mm |
Max. comminutor knife grinding? | 550x150x20mm? |
Tools carriage length | 620mm |
Guide rail length | 1000mm |
Water sink length | 800mm |
Woodworking Knife Grinder
Product Parameters
Model |
RG-F700 |
Weight | 60kg |
Motor power | 0.55/1.1KW |
Dimensions | 1070*270*700mm (L*W*H) |
Max. planer knife grinding length? | 700mm |
Tilting angle | 39-42°? |
Tools carriage length | 700mm |
Guide rail length | 1070mm |
Water sink length | 900mm |
Woodworking Knife Grinder
Product Parameters
Model |
RG-F126 |
Weight | 45kg |
Motor power | 0.33KW |
Dimensions | 710x391x 337mm (L*W*H) |
Grinding saw blade diameter | 800mm |
Rotary holder corner | 0-30° |
Grinding wheel tilting angle | 315° |
Grinding wheel size | 125*10*32*8mm |
RG-448A
Jig Saw
Product Parameters
Model? |
RG-448A |
Dimension | 1020x500x 1200mm (L*W*H) |
Weight | 220kg |
Max. Stroke of saw cutting | 800mm |
Max.cutting thickness | 110mm |
Length of blade | 315mm |
Working table size | 460*370mm |
Working table texture | Cast iron/angle iron/steel |
Motor power | 0.75KW |
Log Splitters?
Product Parameters
Model |
RG-5T |
G.W./N.W | 64/60kgs |
Motor power | 1.5KW(input) |
Packing Size | 1200x320x600mmL*W*H) |
Max length | 460mm |
Max diameter | 300mm |
wheel diameter | 150mm |
Starting time | 2s |
Log Splitters?
Product Parameters
Model |
RG-15T |
G.W./N.W | 131/112kgs |
Motor power | 2.2KW(input) |
Packing Size | 1370x360x650mmL*W*H) |
Max length | 460mm |
Max diameter | 350mm |
wheel diameter | 300mm |
Starting time | 2s |
Whatsapp/Wechat/Skype: 008617616208171
Website:rige.en.alibaba.com
E-mail:sales2@rigemach.com
Yantai Rige Machinery Co., Ltd.